🔔 Notifications, Documents & Audit
Reliable communication templates, document storage, secure access controls, and a complete audit trail for every action in LeaguEvo.
Notification Templates
Email Templates
📋
Registration Reminder
Subject: "Complete your registration for Spring T20 2026 — 5 days left"
Active
💰
Payment Due
Subject: "Payment of $150.00 due on March 1, 2026 for Player Registration Fee"
Active
📅
Schedule Published
Subject: "The Spring T20 2026 schedule is now live — check your fixtures"
Active
🔄
Match Rescheduled
Subject: "Match rescheduled: DFW Thunderbolts vs DFW Warriors moved to March 28"
Active
👋
Welcome — New Member
Subject: "Welcome to DFW Cricket Club! Here's how to get started"
Active
🏆
Match Result
Subject: "Result: DFW Thunderbolts 187/6 vs Plano Strikers 164/9 — Thunderbolts won by 23 runs"
Draft
💡 Annotation
Templates are pre-configured with your organization's data and automatically sent when events are triggered. You control which events trigger which template and who receives them.
Notification Delivery History
Sent (7 days)
47
Delivered
45
Failed
2
Auto-retried
Open Rate
68%
| Date | Template | Recipients | Delivery | Status |
|---|---|---|---|---|
| Jul 3, 10:00 AM | Payment Due | 19 players | 19 delivered | Complete |
| Jul 2, 8:00 AM | Registration Reminder | 5 players | 5 delivered | Complete |
| Jul 1, 2:00 PM | Match Rescheduled | 4 captains + 2 umpires | 6 delivered | Complete |
| Jun 30, 9:00 AM | Schedule Published | 12 captains | 10 delivered, 2 failed | Partial |
| Jun 29, 11:00 AM | Welcome — New Member | 3 new members | 3 delivered | Complete |
⚠️ Failed Notifications
2 emails to captains bounced (invalid email addresses). System auto-retried after 1 hour, then again after 4 hours. After 3 failures, the admin is notified to update contact info.
Document Library
Club Documents — DFW Cricket Club
| Document | Category | Uploaded | Access | Size |
|---|---|---|---|---|
| 📄 IRS Determination Letter | Compliance | Jan 15, 2024 | Officers Only | 245 KB |
| 📄 Bylaws v3.2 | Compliance | Jan 8, 2026 | All Members | 128 KB |
| 📄 Board Minutes — Q2 2026 | Board Minutes | Jun 30, 2026 | Officers Only | 67 KB |
| 📄 Board Minutes — Q1 2026 | Board Minutes | Mar 31, 2026 | Officers Only | 72 KB |
| 📄 Conflict of Interest Policy | Compliance | Feb 1, 2025 | All Members | 34 KB |
| 📄 TechCorp Sponsorship Agreement | Sponsorship | Dec 15, 2025 | Officers Only | 156 KB |
| 📄 Liability Waiver Template | Waivers | Jan 1, 2026 | All Members | 22 KB |
| 📄 Season Report — Fall 2025 | Reports | Nov 30, 2025 | Officers Only | 1.2 MB |
💡 Annotation
Documents are access-controlled: board minutes and financial agreements are visible only to officers, while bylaws and waivers are available to all members. Document retention policies are configurable per category.
Audit Trail
Recent Activity
| Timestamp | User | Action | Entity | Details |
|---|---|---|---|---|
| Jul 3, 10:42 AM | Anil Kumar | Classified | Transaction | Umpire Payment $75 → Category: Officials |
| Jul 3, 9:15 AM | Priya Sharma | Approved | Membership | Approved Kunal Mehta's join request to DFW Cricket Club |
| Jul 2, 4:30 PM | Ravi Patel | Rescheduled | Match | Week 3: Thunderbolts vs Warriors → Mar 28 (was Mar 21). Reason: Rain |
| Jul 2, 2:00 PM | System (AI) | Auto-Classified | Transaction | 5 transactions auto-classified: 3 Registration, 1 Equipment, 1 Grounds |
| Jul 1, 11:00 AM | Ravi Patel | Published | Schedule | Spring 2026 Division 1 schedule published. 12 captains notified. |
| Jun 30, 3:45 PM | Vikram Singh | Updated | Team Roster | Changed Ravi Menon status: Active → Inactive |
| Jun 30, 2:00 PM | Anil Kumar | Approved | Reimbursement | Approved Raj Kapoor's reimbursement: $62.50 (Umpire lunch) |
| Jun 28, 10:00 AM | Priya Sharma | Uploaded | Document | Board Minutes Q2 2026 uploaded to Document Library |
| Jun 25, 9:30 AM | System | Flagged | Transaction | ATM Withdrawal $200 flagged: Cash — No Justification |
| Jun 22, 4:00 PM | Anil Kumar | Paid | Reimbursement | Marked David Chen reimbursement as paid: $34.99 (First aid kit) |
Audit Export
All
Transactions
Memberships
Schedules
Documents
CSV
JSON
PDF
Export Preview
Records: 342 audit events
Date range: Jan 1 – Jun 30, 2026
Users: 8 distinct actors
Entity types: 6 (Transaction, Membership, Schedule, Document, Team, Reimbursement)
Estimated size: 148 KB
Date range: Jan 1 – Jun 30, 2026
Users: 8 distinct actors
Entity types: 6 (Transaction, Membership, Schedule, Document, Team, Reimbursement)
Estimated size: 148 KB
✅ Key Takeaway
Every significant action in LeaguEvo creates an audit entry — who changed what, when, and what the before/after values were. Audit exports support compliance reviews, IRS inquiries, and dispute resolution. Agent (AI) actions are also logged with their recommendations and outcomes.